| RS Q3 | Q3 |
|---|---|
| POWER & DRIVE | |
| - | Petrol engine 1.5 TFSI 110 kW (150 hp) Petrol engine 2.0 TFSI 140 kW (190 hp) Petrol engine 2.0 TFSI 180 kW (245 hp) |
| - | Diesel engine 2.0 TDI 110 kW (150 hp) Diesel engine 2.0 TDI 142 kW (193 hp) |
| - | 6-speed manual gearbox (MT) |
| - | 7-speed dual-clutch gearbox (S tronic) |
| - | All-wheel drive |
| STEERING & SUSPENSION | |
| - | Variable steering ratio |
| - | Driving mode selection |
| - | Leather multifunction steering wheel |
| - | Shift paddles |
| DRIVER ASSISTANCE | |
| - | Highly automated driving assist (Adaptive cruise assist) |
| - | Traffic jam assist |
| - | Cruise control |
| - | Adaptive cruise control |
| - | Speed limiter |
| - | Forward collision avoidance and mitigation (Audi pre sense front) |
| - | Lane departure warning |
| - | Lane departure avoidance |
| - | Lane centering assist |
| - | Blind spot collision avoidance |
| - | Automated emergency-stop assist (Emergency assist) |
| - | Hill start assist |
| - | Auto hold brake |
| PARKING & MANEUVERING | |
| - | Partially automated parking aid (Park assist) |
| - | Surround-view camera system |
| - | Rear view camera |
| PASSIVE SAFETY | |
| - | Preventive occupant protection under emergency braking or instability |
| - | Driver front airbag |
| - | Passenger front airbag |
| - | Side airbags in front |
| - | Side airbags in rear |
| - | Curtain airbags |
| - | Passenger front airbag deactivation |
| - | Electric child-safety lock |
| - | ISOFIX child-seat anchor in the front passenger seat |
| - | Seat belt reminder in rear |
| - | Occupancy sensors in the rear seats |
| EXTERIOR EQUIPMENT | |
| - | Panoramic sunroof |
| - | Tires 215/65 R17 |
| - | Tires 235/55 R18 |
| - | Tires 235/50 R19 |
| - | Tires 255/40 R20 |
| INTERIOR EQUIPMENT | |
| - | Sports seats in front |
| - | Seat upholstery in fabric |
| - | Seat upholstery in fabric and mono.pur550 leatherette |
| - | Accent surfaces in Gloss Black |
| - | Interior ambient lighting, multi-color |
| CLIMATE & COMFORT | |
| - | Manual air conditioning |
| - | 2-zone automatic air conditioning |
| - | 3-zone automatic air conditioning |
| - | Auxiliary heating and ventilation |
| - | Power driver seat |
| - | Power front passenger seat |
| - | Driver seat position memory |
| - | Rear seatback tilt adjustment |
| - | Sliding and folding rear seat |
| - | Heated steering wheel |
| - | Heated front seats |
| - | Driver lumbar support, 4-way |
| - | Front passenger lumbar support, 4-way |
| LIGHTS & VISIBILITY | |
| - | LED headlights |
| - | Matrix LED headlights |
| - | Standard high-beam assist |
| - | Smart high-beam assist |
| - | LED rear lights |
| - | Dynamic turn signals in rear |
| - | Automatic headlight-range adjustment, dynamic |
| - | Automatic headlight-range adjustment, dynamic |
| - | Auto-dimming exterior mirrors |
| - | Exterior mirror position memory |
| - | Washer fluid level warning |
| ACCESS & EXIT | |
| - | Central locking system |
| - | Keyless entry |
| - | Keyless start |
| - | Power tailgate |
| STORAGE & UTILITY | |
| - | Preparation for trailer hitch |
| - | Trailer hitch |
| DRIVER INFORMATION | |
| - | Virtual instrument cluster (Audi virtual cockpit plus) |
| - | Traffic sign recognition |
| - | Driver fatigue and distraction monitoring system |
| - | Tire pressure monitoring system, indirect measurement |
| INFOTAINMENT & CONNECTIVITY | |
| - | Infotainment system MIB 3 Top High |
| - | Preparation for MMI navigation plus |
| - | 6 loudspeakers |
| - | SONOS 3D Premium sound system |
| - | Voice control |
| - | Smartphone interface |
| - | Smartphone wireless charger |
| - | Audi phone box |
| - | Garage door opener |
| EMERGENCY | |
| - | Tire Mobility Kit (tire sealant and tire inflate compressor) |
| VEHICLE SECURITY | |
| - | Exterior mirror electric folding |
| - | Anti-theft alarm system |