| RS Q8 | RS 6 Avant |
|---|---|
| POWER & DRIVE | |
| Mild hybrid technology (MHEV) | Mild hybrid technology (MHEV) |
| Petrol engine 4.0 TFSI V8 441 kW (600 hp) | Petrol engine 4.0 TFSI V8 441 kW (600 hp) |
| 8-speed automatic gearbox (AT) | 8-speed automatic gearbox (AT) |
| All-wheel drive | All-wheel drive |
| Self-locking center differential | Self-locking center differential |
| Sports rear differential | Sports rear differential |
| STEERING & SUSPENSION | |
| Air suspension | Air suspension |
| Adaptive dampers | Adaptive dampers |
| - | Pitch and roll stabilization (Dynamic Ride Control) |
| All-wheel steering | All-wheel steering |
| - | Dynamic (active) steering |
| Active roll stabilization | - |
| Driving mode selection (Audi drive select) | Driving mode selection (Audi drive select) |
| Steering column with electric adjustment | Steering column with electric adjustment |
| Ceramic brakes | Ceramic brakes |
| DRIVER ASSISTANCE | |
| Highly automated driving assist (Adaptive cruise assist) | Highly automated driving assist (Adaptive cruise assist) |
| Traffic jam assist | Traffic jam assist |
| Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control |
| Predictive efficiency assist | Predictive efficiency assist |
| Speed limiter | Speed limiter |
| Forward collision avoidance and mitigation (Audi pre sense front) | Forward collision avoidance and mitigation (Audi pre sense front) |
| Emergency evasion assist | Emergency evasion assist |
| Oncoming collision avoidance when turning at an intersection (Turn assist) | Oncoming collision avoidance when turning at an intersection (Turn assist) |
| Front cross-traffic assist (Intersection assist) | Front cross-traffic assist (Intersection assist) |
| Lane departure warning | Lane departure warning |
| Lane departure avoidance | Lane departure avoidance |
| Lane centering assist | Lane centering assist |
| Blind-spot collision avoidance | Blind-spot collision avoidance |
| Rear cross-traffic assist | Rear cross-traffic assist |
| Automated emergency-stop assist (Emergency assist) | Automated emergency-stop assist (Emergency assist) |
| Night vision system | Night vision system |
| PARKING & MANEUVERING | |
| Partially automated parking aid (Park assist) | Partially automated parking aid (Park assist) |
| Highly automated parking aid (Park assist plus) | Highly automated parking aid (Park assist plus) |
| Remote parking control | Remote parking control |
| Trailer maneuvering assist (Trailer assist) | Trailer maneuvering assist (Trailer assist) |
| Surround-view camera system | Surround-view camera system |
| Rear view camera | Rear view camera |
| PASSIVE SAFETY | |
| Safe exit warning | Safe exit warning |
| Preventive occupant protection under emergency braking or instability | Preventive occupant protection under emergency braking or instability |
| Preventive occupant protection in imminent front collision | Preventive occupant protection in imminent front collision |
| Preventive occupant protection in imminent rear collision | Preventive occupant protection in imminent rear collision |
| Driver front airbag | Driver front airbag |
| Passenger front airbag | Passenger front airbag |
| Side airbags in front | Side airbags in front |
| Side airbags in rear | Side airbags in rear |
| Curtain airbags | Curtain airbags |
| Seat belt reminder in front Seat belt reminder in rear | Seat belt reminder in front Seat belt reminder in rear |
| Occupancy sensors in the rear seats | Occupancy sensors in the rear seats |
| EXTERIOR EQUIPMENT | |
| Panoramic sunroof | Panoramic sunroof |
| RS sport exhaust system Standard exhaust system | RS sport exhaust system Standard exhaust system |
| - | Tires 245/40 R21 Tires 275/35 R21 |
| Tires 275/40 R22 Tires 295/40 R22 | Tires 285/30 R22 |
| Tires 295/35 R23 | - |
| INTERIOR EQUIPMENT | |
| Sports front seats, Plus version | Individual contour seats in front Sports front seats, Plus version |
| Seat upholstery in Valcona leather, perforated | Seat upholstery in Valcona leather Seat upholstery in leather and suede |
| CLIMATE & COMFORT | |
| 4-zone automatic air conditioning | 4-zone automatic air conditioning |
| Auxiliary heating and ventilation | Auxiliary heating and ventilation |
| Power driver seat | Power driver seat |
| Power front passenger seat | Power front passenger seat |
| Driver seat position memory | Driver seat position memory |
| Front passenger seat position memory | Front passenger seat position memory |
| Rear seatback tilt adjustment | - |
| Heated steering wheel | Heated steering wheel |
| Heated front seats | Heated front seats |
| Heated rear seats | Heated rear seats |
| Ventilated front seats | Ventilated front seats |
| Massage front seats | Massage front seats |
| Acoustic windscreen | Acoustic windscreen |
| Acoustic side windows | Acoustic side windows |
| Heat-insulating side windows | - |
| LIGHTS & VISIBILITY | |
| - | LED headlights |
| Matrix LED headlights | - |
| HD Matrix LED headlights | HD Matrix LED headlights |
| Audi laser light | Audi laser light |
| Smart high-beam assist | Smart high-beam assist Standard high-beam assist |
| OLED rear lights | - |
| Dynamic turn signals in rear | Dynamic turn signals in front Dynamic turn signals in rear |
| - | Light animation in front Light animation in rear |
| Heated windscreen Heated windscreen, wireless | Heated windscreen, wireless |
| Auto-dimming exterior mirrors | Auto-dimming exterior mirrors |
| Exterior mirror position memory | Exterior mirror position memory |
| Adaptive windscreen wiper | Adaptive windscreen wiper |
| ACCESS & EXIT | |
| Keyless entry | Keyless entry |
| Keyless start | Keyless start |
| Power tailgate | Power tailgate |
| Soft-close doors | Soft-close doors |
| Digital vehicle key (smartphone) | Digital vehicle key (smartphone) |
| STORAGE & UTILITY | |
| Sliding trunk cover, electric | - |
| DRIVER INFORMATION | |
| Audi virtual cockpit plus | Audi virtual cockpit Audi virtual cockpit plus |
| Head-up display | Head-up display |
| Traffic sign recognition | Traffic sign recognition |
| Loose-wheel warning | Loose-wheel warning |
| INFOTAINMENT & CONNECTIVITY | |
| - | MMI navigation plus with MMI touch response |
| Bang & Olufsen 3D Advanced sound system Bang & Olufsen 3D Premium sound system | Audi sound system Bang & Olufsen 3D Advanced sound system Bang & Olufsen 3D Premium sound system |
| Smartphone interface | Smartphone interface |
| Smartphone wireless charger | Smartphone wireless charger |
| Audi music interface | Audi music interface |
| Audi phone box | Audi phone box |
| Preparation for features on demand | Preparation for features on demand |
| Garage door opener | Garage door opener |
| VEHICLE SECURITY | |
| Exterior mirror electric folding | Exterior mirror electric folding |
| Anti-theft alarm system | Anti-theft alarm system |
| Vehicle tracking system (Audi connect) | - |
| OTHER FEATURES | |
| Top speed limited to 280 km/h Top speed limited to 305 km/h | Top speed limited to 280 km/h Top speed limited to 305 km/h |
| 48-volt electrical system with active battery cooling | 48-volt electrical system with active battery cooling |
| 48-volt starter alternator 110–250 A | - |