| Touareg | Tayron |
|---|---|
| POWER & DRIVE | |
| - | Mild hybrid technology (MHEV) |
| - | Petrol engine 1.5 TSI 110 kW (150 hp) Petrol engine 2.0 TSI 150 kW (204 hp) Petrol engine 2.0 TSI 195 kW (265 hp) |
| Diesel engine 3.0 TDI V6 170 kW (231 hp) Diesel engine 3.0 TDI V6 210 kW (286 hp) Diesel engine 3.0 TDI V6 250 kW (340 hp) | Diesel engine 2.0 TDI 110 kW (150 hp) Diesel engine 2.0 TDI 142 kW (193 hp) |
| - | 7-speed dual-clutch gearbox (DSG) |
| 8-speed automatic gearbox (AT) | - |
| All-wheel drive | All-wheel drive |
| STEERING & SUSPENSION | |
| Air suspension | - |
| Adaptive dampers | - |
| - | Adaptive dampers integrated with vehicle dynamics (DCC Pro) |
| All-wheel steering | - |
| Active roll stabilization | - |
| Driving mode selection | Driving mode selection |
| Leather multifunction steering wheel | Leather multifunction steering wheel |
| Steering column with electric adjustment | - |
| Steering column position memory | - |
| DRIVER ASSISTANCE | |
| Highly automated driving assist (Travel Assist) | Highly automated driving assist (Travel Assist) |
| Traffic jam assist | Traffic jam assist |
| Adaptive cruise control | Adaptive cruise control |
| Speed limiter | - |
| - | Predictive speed limiter |
| Forward collision avoidance and mitigation (Front Assist) | Forward collision avoidance and mitigation (Front Assist) |
| - | Pedestrian detection |
| - | Cyclist detection |
| - | Emergency evasion assist (Swerve Assist) |
| - | Oncoming collision avoidance when turning at an intersection (Turn Assist) |
| Front cross-traffic assist | Front cross-traffic assist |
| Lane departure avoidance (Lane Assist) | Lane departure avoidance (Lane Assist) |
| Lane centering assist | Lane centering assist |
| Blind-spot collision avoidance (Side Assist) | Blind-spot collision avoidance (Side Assist) |
| Rear cross-traffic assist | Rear cross-traffic assist |
| Automated emergency-stop assist (Emergency Assist) | Automated emergency-stop assist (Emergency Assist) |
| Night vision system | - |
| - | Hill descent assist |
| - | Hill start assist |
| PARKING & MANEUVERING | |
| Parking distance control at the front Parking distance control at the rear Parking distance control on the sides | Parking distance control at the front Parking distance control at the rear Parking distance control on the sides |
| Partially automated parking aid (Park Assist) | - |
| Highly automated parking aid (Park Assist Plus) Highly automated parking aid (Park Assist Pro) | Highly automated parking aid (Park Assist Plus) Highly automated parking aid (Park Assist Pro) |
| - | Remote parking control |
| - | Parking maneuver memory |
| Trailer maneuvering assist (Trailer Assist) | Trailer maneuvering assist (Trailer Assist) |
| Surround-view camera system | Surround-view camera system |
| Rear view camera | Rear view camera |
| PASSIVE SAFETY | |
| - | Safe exit warning |
| Preventive occupant protection under emergency braking or instability | Preventive occupant protection under emergency braking or instability |
| Preventive occupant protection in imminent front collision | Preventive occupant protection in imminent front collision |
| Preventive occupant protection in imminent rear collision | - |
| Preventive occupant protection in imminent side collision | - |
| Driver front airbag | Driver front airbag |
| Passenger front airbag | Passenger front airbag |
| Driver knee airbag | - |
| Side airbags in front | Side airbags in front |
| Side airbags in rear | Side airbags in rear |
| - | Center airbag in front |
| Curtain airbags | Curtain airbags |
| - | Mechanical child-safety lock |
| - | Electric child-safety lock |
| - | ISOFIX child-seat anchor in the front passenger seat |
| Seat belt reminder in rear | Seat belt reminder in rear |
| EXTERIOR EQUIPMENT | |
| Panoramic sunroof | Panoramic sunroof |
| - | Tires 215/65 R17 |
| Tires 235/65 R18 Tires 255/60 R18 | Tires 235/55 R18 |
| Tires 255/55 R19 | Tires 235/50 R19 Tires 255/45 R19 |
| Tires 285/45 R20 | Tires 235/45 R20 Tires 255/40 R20 |
| Tires 285/40 R21 Tires 285/40 ZR21 | - |
| Tires 285/35 R22 | - |
| INTERIOR EQUIPMENT | |
| Comfort seats in front Standard seats in front | Comfort seats in front Sports seats in front Sports seats in front, comfort version |
| - | Third-row seats |
| Seat upholstery in fabric Seat upholstery in leather | Seat upholstery in Varenna leather Seat upholstery in Varenna leather, perforated Seat upholstery in fabric Seat upholstery in suede |
| CLIMATE & COMFORT | |
| 2-zone automatic air conditioning 4-zone automatic air conditioning | 3-zone automatic air conditioning |
| Auxiliary heating and ventilation | Auxiliary heating and ventilation |
| Power driver seat | Power driver seat |
| Power front passenger seat | Power front passenger seat |
| Driver seat position memory | Driver seat position memory |
| Front passenger seat position memory | Front passenger seat position memory |
| - | Driver seat ergoActive Front seats ergoActive |
| Adjustable thigh support in the driver seat | Adjustable thigh support in the front seats |
| Rear seatback tilt adjustment | - |
| Heated steering wheel | Heated steering wheel |
| Heated front seats | Heated front seats |
| Heated rear seats | Heated rear seats |
| Ventilated front seats | Ventilated front seats |
| Massage front seats | Massage front seats |
| Acoustic windscreen | Acoustic windscreen |
| Acoustic side windows | Acoustic side windows |
| Heat-insulating side windows | Heat-insulating side windows |
| LIGHTS & VISIBILITY | |
| LED headlights | LED headlights |
| Matrix LED headlights (IQ.LIGHT) | - |
| HD Matrix LED headlights (IQ.LIGHT) | HD Matrix LED headlights (IQ.LIGHT) |
| Standard high-beam assist | Standard high-beam assist |
| Smart high-beam assist | Smart high-beam assist |
| Dynamic turn signals in rear | Dynamic turn signals in rear |
| Light animation in front Light animation in rear | - |
| Heated windscreen | Heated windscreen, wireless |
| Auto-dimming exterior mirror on the driver side Auto-dimming exterior mirrors | Auto-dimming exterior mirror on the driver side |
| Exterior mirror position memory | Exterior mirror position memory |
| ACCESS & EXIT | |
| Keyless entry | Keyless entry |
| Keyless start | Keyless start |
| Power tailgate, opening and closing | Power tailgate, opening and closing |
| Tailgate hands-free opening and closing | Tailgate hands-free opening and closing |
| Soft-close doors | - |
| Soft-close tailgate | - |
| STORAGE & UTILITY | |
| - | Flat-foldable front passenger seat |
| 230-volt socket | 230-volt socket |
| DRIVER INFORMATION | |
| Instrument cluster Active Info Display | Instrument cluster Digital Cockpit Pro |
| Head-up display | Head-up display |
| - | Car2X technology |
| Traffic sign recognition | Traffic sign recognition |
| Driver fatigue and distraction monitoring system | Driver fatigue and distraction monitoring system |
| INFOTAINMENT & CONNECTIVITY | |
| Navigation system Discover Pro Max Navigation system Premium | Navigation system Preparation for navigation system |
| 8 loudspeakers 13 loudspeakers | 8 loudspeakers 11 loudspeakers |
| DYNAUDIO Consequence sound system | Harman Kardon sound system |
| Subwoofer | Subwoofer |
| 16-channel amplifier, 730 W | 16-channel amplifier, 700 W |
| - | IDA voice assistant |
| - | Voice enhancer |
| Smartphone interface | Smartphone interface |
| Smartphone wireless charger | Wireless charger for two smartphones, up to 15 W charging |
| Garage door opener | - |
| VEHICLE SECURITY | |
| Exterior mirror electric folding | Exterior mirror electric folding |
| Anti-theft alarm system with interior monitoring and towing protection | Anti-theft alarm system with interior monitoring and towing protection |
| OTHER FEATURES | |
| Fuel tank 75 l Fuel tank 90 l | - |
| AdBlue tank 24 l | - |