| Enyaq | Elroq |
|---|---|
| POWER & DRIVE | |
| Electric drive 125 kW Electric drive 132 kW Electric drive 210 kW | Electric drive 125 kW Electric drive 150 kW Electric drive 210 kW Electric motor 150 kW Electric motor 210 kW |
| High-voltage battery 55 kWh High-voltage battery 62 kWh High-voltage battery 82 kWh | High-voltage battery 55 kWh High-voltage battery 63 kWh High-voltage battery 82 kWh |
| 1-speed transmission | 1-speed transmission |
| Rear-wheel drive | Rear-wheel drive |
| All-wheel drive | - |
| STEERING & SUSPENSION | |
| Adaptive dampers | Adaptive dampers |
| Driving mode selection | Driving mode selection |
| CHARGING EQUIPMENT | |
| Charging cable (AC Mode 3, Type 2/3, 16 A, 11 kW), for public charging Charging cable with domestic plug (Type E/F), for portable charging system Charging cable with industrial plug (CEE 16 A, 400 V), for portable charging system | Charging cable (AC Mode 3, Type 2/3, 16 A, 11 kW), for public charging Charging cable (AC Mode 3, Type 2/3, 32 A, 22 kW), for public charging Charging cable with domestic plug (Type E/F), for portable charging system Charging cable with industrial plug (CEE 16 A, 400 V), for portable charging system |
| DRIVER ASSISTANCE | |
| Highly automated driving assist (Travel Assist) 6I6 | Highly automated driving assist (Travel Assist) 6I6 |
| Traffic jam assist | Traffic jam assist |
| Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control |
| Adaptive cruise control as feature on demand | Adaptive cruise control as feature on demand |
| Predictive speed limiter | Predictive speed limiter |
| Forward collision avoidance and mitigation (Front Assist) | Forward collision avoidance and mitigation (Front Assist) |
| Pedestrian detection | Pedestrian detection |
| Cyclist detection | Cyclist detection |
| Emergency evasion assist | Emergency evasion assist |
| Oncoming collision avoidance when turning at an intersection | Oncoming collision avoidance when turning at an intersection |
| Lane departure avoidance (Lane Assist) | Lane departure avoidance (Lane Assist) |
| Lane centering assist | Lane centering assist |
| Blind spot collision avoidance (Side Assist) | Blind spot collision avoidance (Side Assist) |
| Rear cross-traffic assist | Rear cross-traffic assist |
| Automated emergency-stop assist (Emergency Assist) | Automated emergency-stop assist (Emergency Assist) |
| PARKING & MANEUVERING | |
| Parking distance control at the front Parking distance control at the rear Parking distance control on the sides | Parking distance control at the front Parking distance control at the rear Parking distance control on the sides |
| Highly automated parking aid (Intelligent Park Assist) | Highly automated parking aid (Intelligent Park Assist) |
| - | Remote parking control |
| Parking maneuver memory | Parking maneuver memory |
| Surround-view camera system | Surround-view camera system |
| Rear view camera | Rear view camera |
| PASSIVE SAFETY | |
| Preventive occupant protection under emergency braking or instability | Preventive occupant protection under emergency braking or instability |
| Preventive occupant protection in imminent front collision | Preventive occupant protection in imminent front collision |
| Preventive occupant protection in imminent rear collision | Preventive occupant protection in imminent rear collision |
| Preventive occupant protection in imminent side collision | Preventive occupant protection in imminent side collision |
| Driver front airbag | Driver front airbag |
| Passenger front airbag | Passenger front airbag |
| Side airbags in front | Side airbags in front |
| Side airbags in rear | Side airbags in rear |
| Center airbag in front | Center airbag in front |
| Curtain airbags | Curtain airbags |
| Mechanical child-safety lock | Mechanical child-safety lock |
| Electric child-safety lock | Electric child-safety lock |
| ISOFIX child-seat anchor in the front passenger seat | ISOFIX child-seat anchor in the front passenger seat |
| Seat belt reminder in rear | Seat belt reminder in rear |
| EXTERIOR EQUIPMENT | |
| Panoramic glass roof Panoramic sunroof | - |
| Tires 235/55 R19 Tires 235/55 R19 in front, 255/50 R19 in rear | Tires 235/55 R19 Tires 235/55 R19 in front, 255/50 R19 in rear |
| Tires 235/50 R20 Tires 235/50 R20 in front, 255/45 R20 in rear | Tires 235/50 R20 Tires 235/50 R20 in front, 255/45 R20 in rear |
| Tires 235/45 R21 Tires 235/45 R21 in front, 255/40 R21 in rear | Tires 235/45 R21 Tires 235/45 R21 in front, 255/40 R21 in rear |
| INTERIOR EQUIPMENT | |
| Comfort seats in front | Comfort seats in front Sports comfort seats in front Standard seats in front |
| Seat upholstery in fabric Seat upholstery in fabric and leatherette Seat upholstery in leather Seat upholstery in leather and suede | Seat upholstery in fabric Seat upholstery in leather Seat upholstery in leatherette |
| CLIMATE & COMFORT | |
| 2-zone automatic air conditioning 3-zone automatic air conditioning | 1-zone automatic air conditioning 2-zone automatic air conditioning 3-zone automatic air conditioning |
| Heat pump | Heat pump |
| Power driver seat | Power driver seat |
| Power front passenger seat | Power front passenger seat |
| Driver seat position memory | Driver seat position memory |
| Front passenger seat position memory | Front passenger seat position memory |
| Heated steering wheel | Heated steering wheel |
| Heated front seats | Heated front seats |
| Heated rear seats | Heated rear seats |
| Ventilated front seats | - |
| Acoustic side windows | Acoustic side windows |
| Heat-insulating side windows | Heat-insulating side windows |
| LIGHTS & VISIBILITY | |
| Matrix LED headlights | Matrix LED headlights |
| Smart high-beam assist | Smart high-beam assist |
| Dynamic turn signals in rear | Dynamic turn signals in rear |
| Auto-dimming exterior mirror on the driver side | Auto-dimming exterior mirrors |
| Exterior mirror position memory | Exterior mirror position memory |
| ACCESS & EXIT | |
| Keyless entry | Keyless entry |
| Keyless start | Keyless start |
| Power tailgate | Power tailgate |
| Tailgate hands-free opening | Tailgate hands-free opening |
| STORAGE & UTILITY | |
| 230-volt socket | - |
| Trailer hitch, foldable, with electric release | Trailer hitch, foldable, with electric release |
| DRIVER INFORMATION | |
| Head-up display | Head-up display |
| Traffic sign recognition | Traffic sign recognition |
| Driver fatigue and distraction monitoring system | Driver fatigue and distraction monitoring system |
| INFOTAINMENT & CONNECTIVITY | |
| Navigation system Standard | Navigation system Standard Preparation for navigation system |
| 8 loudspeakers | 8 loudspeakers |
| CANTON sound system | - |
| Smartphone interface (Smart Link) | Smartphone interface (Smart Link) |
| Smartphone wireless charger | Smartphone wireless charger |
| VEHICLE SECURITY | |
| Exterior mirror electric folding | Exterior mirror electric folding |
| Anti-theft alarm system with interior monitoring and towing protection | Anti-theft alarm system with interior monitoring and towing protection |
| OTHER FEATURES | |
| DC/DC converter 2.4 kW DC/DC converter 3.0 kW | DC/DC converter 2.4 kW |