| Ioniq 6 | Ioniq 5 |
|---|---|
| POWER & DRIVE | |
| - | Electric motor 160 kW |
| Electric motors AWD 230 kW | Electric motors AWD 230 kW |
| High-voltage battery, Extended | High-voltage battery, Extended High-voltage battery 77.4 kWh |
| Remote vehicle start | Remote vehicle start |
| - | Rear-wheel drive |
| All-wheel drive | All-wheel drive |
| Active Sound Design (acoustic processor) | Active Sound Design (acoustic processor) |
| STEERING & SUSPENSION | |
| Driving mode selection Offroad driving mode (without a button) | Driving mode selection Offroad driving mode Offroad driving mode (without a button) |
| Steering wheel haptic warning | Steering wheel haptic warning |
| DRIVER ASSISTANCE | |
| Highly automated driving assist (HDA) Highly automated driving assist (HDA 2) | Highly automated driving assist (HDA) Highly automated driving assist (HDA 2) |
| Adaptive cruise control with Stop-and-Go | Adaptive cruise control with Stop-and-Go |
| Route-based speed adaptation (NSCC) | Route-based speed adaptation (NSCC) |
| Speed limit warning (MSLA) | Speed limit warning (MSLA) |
| Forward collision avoidance and mitigation (FCA 1.5) Forward collision avoidance and mitigation (FCA 2.0) | Forward collision avoidance and mitigation (FCA 1.5) Forward collision avoidance and mitigation (FCA 2.0) |
| Pedestrian detection | Pedestrian detection |
| Cyclist detection | Cyclist detection |
| - | Emergency evasion assist |
| Oncoming collision avoidance when turning at an intersection | Oncoming collision avoidance when turning at an intersection |
| - | Front cross-traffic assist |
| Lane departure avoidance | Lane departure avoidance |
| - | Driver hands-on detection |
| Road edge detection | Road edge detection |
| Lane centering assist (LFA) | Lane centering assist (LFA) Lane centering assist (LFA 2) |
| - | Front-side and oncoming collision avoidance when changing lanes |
| Rear cross-traffic assist | Rear cross-traffic assist |
| Active lane change assist | Active lane change assist |
| Hill start assist | Hill start assist |
| PARKING & MANEUVERING | |
| Highly automated parking aid (RSPA 2) | Highly automated parking aid (RSPA) |
| Remote parking control | Remote parking control |
| Surround-view camera system | Surround-view camera system |
| Rear view camera | Rear view camera |
| Camera-based blind-spot monitor | Camera-based blind-spot monitor |
| PASSIVE SAFETY | |
| Safe exit warning | Safe exit warning |
| - | Safe exit assist |
| - | Driver front airbag |
| Passenger front airbag | Passenger front airbag |
| Side airbags in front | Side airbags in front |
| - | Side airbags in rear |
| Center airbag in front | Center airbag in front |
| Curtain airbags | Curtain airbags |
| Mechanical child-safety lock | Mechanical child-safety lock |
| - | Electric child-safety lock |
| Seat belt reminder in rear | Seat belt reminder in rear |
| Occupancy sensor in the front passenger seat | Occupancy sensor in the front passenger seat |
| EXTERIOR EQUIPMENT | |
| Sunroof | Panoramic glass roof |
| Tires 225/55 R18 | - |
| - | Tires 235/55 R19 |
| Tires 245/40 R20 | Tires 255/45 R20 |
| INTERIOR EQUIPMENT | |
| Seat upholstery in fabric Seat upholstery in leather | Seat upholstery in fabric Seat upholstery in leather Seat upholstery in suede |
| - | Seat upholstery in leather and fabric |
| LED interior lights | LED interior lights |
| CLIMATE & COMFORT | |
| 2-zone automatic air conditioning | 2-zone automatic air conditioning |
| Smart temperature comfort control | Smart temperature comfort control |
| Heat pump | Heat pump |
| Power driver seat | Power driver seat |
| Power front passenger seat | Power front passenger seat |
| Driver seat position memory | Driver seat position memory |
| - | Front passenger seat position memory |
| Relax mode for the driver seat Relax mode for the front passenger seat | Relax mode for the driver seat Relax mode for the front passenger seat |
| - | Power rear seat, left Power rear seat, right |
| Heated steering wheel | Heated steering wheel |
| Heated front seats | Heated front seats |
| Heated rear seats | Heated rear seats |
| Ventilated front seats | Ventilated front seats |
| - | Rear seat position memory |
| Acoustic windscreen | Acoustic windscreen |
| Heat-insulating side windows, front Heat-insulating side windows, rear | Heat-insulating side windows, front |
| LIGHTS & VISIBILITY | |
| LED headlights | LED headlights LED headlights (MFR) |
| Matrix LED headlights | Matrix LED headlights |
| High-beam assist | High-beam assist |
| Smart high-beam assist | Smart high-beam assist |
| Exterior mirror position memory | Exterior mirror position memory |
| - | Digital interior mirror (DCM) |
| ACCESS & EXIT | |
| Keyless start | Keyless start |
| Power tailgate | Power tailgate |
| Tailgate hands-free opening | Tailgate hands-free opening |
| In-smartphone vehicle key, version 2.0 Basic (NFC) | In-smartphone vehicle key, version 1.0 |
| DRIVER INFORMATION | |
| Digital instrument cluster 12.3-inch TFT | Digital instrument cluster 12.3-inch TFT |
| Head-up display | Head-up display |
| Traffic sign recognition | Traffic sign recognition |
| Driver fatigue monitoring system | Driver fatigue monitoring system |
| INFOTAINMENT & CONNECTIVITY | |
| Navigation system | Navigation system |
| BOSE sound system | BOSE sound system |
| Subwoofer | Subwoofer |
| External sound amplifier | External sound amplifier |
| Smartphone wireless charger | Smartphone wireless charger Smartphone wireless charger in front |
| Vehicle-to-Load interface (V2L), outside, 5-pin plug (Type B) Vehicle-to-Load interface (V2L), outside, 7-pin plug (Type E&F/L/J) | Vehicle-to-Load interface (V2L), outside, 7-pin plug (Type E&F/L/J) |
| Garage door opener | Garage door opener |
| VEHICLE SECURITY | |
| Exterior mirror electric folding | Exterior mirror electric folding |