| Santa Fe | Tucson |
|---|---|
| POWER & DRIVE | |
| - | Mild hybrid technology (MHEV) |
| Petrol engine 2.5 GDI Theta III 142 kW (193 hp) Petrol engine 2.5 T-GDi Theta III 213 kW (290 hp) | Petrol engine 1.6 T-GDi Gamma II 132 kW (180 hp) Petrol engine 2.0 MPI NU PE 110 kW (150 hp) Petrol engine 2.5 GDI Theta III 142 kW (193 hp) |
| - | Diesel engine 1.6 TCI NEW U 100 kW (136 hp) |
| Remote vehicle start | Remote vehicle start |
| - | 7-speed dual-clutch gearbox (DCT) |
| 8-speed dual-clutch gearbox (DCT) | - |
| - | 6-speed automatic gearbox (AT) |
| 8-speed automatic gearbox (AT) | 8-speed automatic gearbox (AT) |
| - | Front-wheel drive |
| All-wheel drive | All-wheel drive |
| STEERING & SUSPENSION | |
| - | Long wheelbase |
| Multi-link rear axle | Multi-link rear axle |
| Electric power steering | Electric power steering |
| Driving mode selection | Driving mode selection Driving mode selection, without MY DRIVE mode |
| Steering wheel haptic warning | Steering wheel haptic warning |
| Steering column with electric reach-and-tilt adjustment | - |
| Steering column position memory | - |
| Electric parking brake | Electric parking brake |
| DRIVER ASSISTANCE | |
| Highly automated driving assist (HDA) Highly automated driving assist (HDA 2) | Highly automated driving assist (HDA) |
| - | Cruise control |
| Adaptive cruise control (SCC 2) Adaptive cruise control with Stop-and-Go | Adaptive cruise control (SCC 2) Adaptive cruise control with Stop-and-Go |
| Route-based speed adaptation (NSCC) | Route-based speed adaptation (NSCC) |
| Speed limit warning (MSLA) | Speed limit warning (MSLA) |
| Forward collision avoidance and mitigation (FCA 1.5) Forward collision avoidance and mitigation (FCA 2.0) | Forward collision avoidance and mitigation (FCA) Forward collision avoidance and mitigation (FCA 1.5) |
| Pedestrian detection | Pedestrian detection |
| Cyclist detection | Cyclist detection |
| Oncoming collision avoidance when turning at an intersection | Oncoming collision avoidance when turning at an intersection |
| Lane departure avoidance | Lane departure avoidance |
| Driver hands-on detection | - |
| Road edge detection | Road edge detection |
| Lane centering assist (LFA) Lane centering assist (LFA 2) | Lane centering assist (LFA) |
| - | Rear cross-traffic warning |
| Rear cross-traffic assist | Rear cross-traffic assist |
| Active lane change assist | - |
| Hill descent assist | Hill descent assist |
| Hill start assist | Hill start assist |
| PARKING & MANEUVERING | |
| Highly automated parking aid (RSPA) | Highly automated parking aid (RSPA) |
| Remote parking control (entry only) | Remote parking control (entry only) |
| Surround-view camera system | Surround-view camera system |
| Rear view camera | Rear view camera |
| Camera-based blind-spot monitor | Camera-based blind-spot monitor |
| Exterior mirror tilt when reversing | Exterior mirror tilt when reversing |
| ACTIVE SAFETY | |
| Crosswind stability control | Crosswind stability control |
| PASSIVE SAFETY | |
| - | Safe exit warning |
| Safe exit assist | - |
| Driver front airbag | Driver front airbag |
| Passenger front airbag | Passenger front airbag |
| Driver knee airbag | - |
| Side airbags in front | Side airbags in front |
| Side airbags in rear | Side airbags in rear |
| Center airbag in front | Center airbag in front |
| Curtain airbags | Curtain airbags |
| Passenger front airbag deactivation | Passenger front airbag deactivation |
| Mechanical child-safety lock | Mechanical child-safety lock |
| Electric child-safety lock | - |
| ISOFIX child-seat anchor in the outer rear seats | ISOFIX child-seat anchor in the outer rear seats |
| Seat belt reminder in rear | Seat belt reminder in rear |
| Front passenger occupancy sensor | Occupancy sensor in the front passenger seat |
| Rear occupant alert, without sensor Rear occupant alert, with sensor | Rear occupant alert, with sensor |
| EXTERIOR EQUIPMENT | |
| Sunroof | Sunroof |
| - | Tires 215/65 R17 Tires 235/65 R17 |
| Tires 235/60 R18 Tires 245/60 R18 | Tires 235/55 R18 Tires 235/60 R18 |
| - | Tires 235/50 R19 Tires 235/55 R19 |
| Tires 255/45 R20 | - |
| Tires 245/45 R21 | - |
| INTERIOR EQUIPMENT | |
| 6 seats (type W6) | - |
| 7 seats (type W7) | - |
| Two seats in the third row | - |
| Seat upholstery in fabric Seat upholstery in leather | Seat upholstery in fabric Seat upholstery in leather Seat upholstery in suede |
| Seat upholstery in leather and suede | Seat upholstery in leather and fabric |
| Decorative inlays in wood | - |
| - | LED interior lights |
| Console ambient lighting | Door ambient lighting |
| LED reading lights | LED reading lights |
| CLIMATE & COMFORT | |
| Manual air conditioning | Manual air conditioning |
| 2-zone automatic air conditioning | 2-zone automatic air conditioning |
| 3-zone automatic air conditioning | 3-zone automatic air conditioning |
| Auto-defog function | Auto-defog function |
| Automatic interior ventilation | Automatic interior ventilation |
| Smart temperature comfort control | Smart temperature comfort control |
| Power driver seat | Power driver seat |
| Power front passenger seat | Power front passenger seat |
| Driver seat position memory | Driver seat position memory |
| Relax mode for the driver seat Relax mode for the front passenger seat | - |
| Adjustable thigh support in the driver seat, electric | - |
| Heated steering wheel | Heated steering wheel |
| Heated front seats | Heated front seats |
| Heated rear seats | Heated rear seats |
| Ventilated front seats | Ventilated front seats |
| Driver lumbar support, 4-way Driver lumbar support, electric | - |
| - | Front passenger lumbar support, electric |
| Acoustic windscreen | Acoustic windscreen |
| Heat-insulating side windows, front | Heat-insulating side windows, front |
| LIGHTS & VISIBILITY | |
| - | Halogen headlights |
| LED headlights LED headlights (MFR) | LED headlights LED headlights (MFR) |
| - | Matrix LED headlights |
| High-beam assist | High-beam assist |
| - | Smart high-beam assist |
| - | Static cornering light Static cornering light (LED) |
| Welcome light animation | - |
| Manual headlight-range adjustment | Automatic headlight-range adjustment, static Manual headlight-range adjustment |
| Exterior mirror position memory | Exterior mirror position memory |
| Digital interior mirror (DCM) | - |
| Washer fluid level warning | Washer fluid level warning |
| ACCESS & EXIT | |
| - | Central locking system |
| Keyless start | Keyless start |
| Power tailgate | Power tailgate |
| Tailgate hands-free opening | - |
| In-smartphone vehicle key, version 1.0 In-smartphone vehicle key, version 2.0 Full (NFC, BLE, UWB) | In-smartphone vehicle key, version 1.0 In-smartphone vehicle key, version 2.0 Full (NFC, BLE, UWB) |
| STORAGE & UTILITY | |
| Split fold-and-dive rear seat | Split fold-and-dive rear seat |
| DRIVER INFORMATION | |
| Digital instrument cluster 12.3-inch TFT Digital instrument cluster with 4-inch and 12-inch TFT displays Instrument cluster Super Vision 4.2-inch TFT Instrument cluster Super Vision TFT | Digital instrument cluster 12.3-inch TFT Digital instrument cluster with 4-inch and 12-inch TFT displays Instrument cluster Super Vision 4.2-inch TFT Instrument cluster Super Vision 10.25-inch TFT |
| Head-up display | Head-up display |
| Traffic sign recognition | Traffic sign recognition |
| Driver fatigue monitoring system | Driver fatigue monitoring system |
| Driver interior camera | Driver interior camera |
| Tire pressure monitoring system, high version | Tire pressure monitoring system, high version |
| INFOTAINMENT & CONNECTIVITY | |
| Infotainment system, 8-inch Infotainment system, 8-inch, HD Infotainment system AVN Standard, 10.25-inch Infotainment system AVN Standard, 12.3-inch | Infotainment system, 8-inch Infotainment system AVN Standard, 10.25-inch Infotainment system AVN Standard, 10.25-inch (SDARS, HD) Infotainment system AVN Standard, 12.3-inch Infotainment system Audio Display, 8-inch (Radio, Media, RDS) |
| Navigation system Navigation system (SD card) Without navigation system | Navigation system Without navigation system |
| BOSE sound system Harman Kardon sound system | BOSE sound system KRELL sound system |
| Surround sound technology | - |
| Subwoofer | Subwoofer |
| External sound amplifier | External sound amplifier |
| Voice control | Voice control |
| Smartphone wireless charger Smartphone wireless charger in front | Smartphone wireless charger Smartphone wireless charger in front |
| Garage door opener | Garage door opener |
| EMERGENCY | |
| - | Emergency call system |
| Tire Mobility Kit (tire sealant and tire inflate compressor) | Tire Mobility Kit (tire sealant and tire inflate compressor) |
| VEHICLE SECURITY | |
| Exterior mirror electric folding | Exterior mirror electric folding |
| OTHER FEATURES | |
| 12-volt lithium battery (20 Ah), auxiliary | 12-volt lithium battery (20 Ah), auxiliary |